Mitsubishi Cushion Forklift Tire Size Table
Mitsubishi Cushion Forklift Tire Size Chart
Use this Mitsubishi cushion forklift tire compatibility chart to match your forklift model to the correct cushion (press-on / solid rubber) tire size.
Each row shows:
- Mitsubishi forklift model
- Compatible cushion tire size
- A direct link to purchase that exact tire size on Pro Lift Source
Find your model, click the tire size, and you’re on the product page in one step.
Mitsubishi forklift model to tire size chart (click to buy)
This chart is designed for fast fitment: model in, tire size out. If you’re replacing worn cushion tires on a Mitsubishi forklift, use the table below to identify the compatible size and purchase online.
How to use the compatibility chart
- Locate your Mitsubishi forklift model in the chart
- Confirm the compatible cushion tire size listed
- Click the tire size link to purchase (or to view specs and availability)
| Model | Drive/ Front Tires | Steer/Rear Tires |
| LPG | ||
| FGC15N | 18 x 6 x 12.125 | 14 x 5 x 10 |
| FGC18N | 18 x 6 x 12.125 | 14 x 5 x 10 |
| FGC20N | 18 x 6 x 12.125 | 14 x 5 x 10 |
| FGC20CN | 21 x 7 x 15 | 14 x 5 x 10 |
| FGC20 | 21 x 7 x 15 | 16.25 x 6 x 11.25 |
| FGC20-HP | 21 x 7 x 15 | 16.25 x 6 x 11.25 |
| FGC25N | 21 x 7 x 15 | 16.25 x 6 x 11.25 |
| FGC25 | 21 x 7 x 15 | 16.25 x 6 x 11.25 |
| FGC28N | 21 X 8 X 15 | 16.25 x 6 x 11.25 |
| FGC30N | 21 X 8 X 15 | 16.25 x 6 x 11.25 |
| FGC33N | 21 X 8 X 15 | 16.25 x 6 x 11.25 |
| FGC35K | 22 x 9 x 16 | 18 x 7 x 12.125 |
| FGC40K | 22 x 9 x 16 | 18 x 7 x 12.125 |
| FGC45K | 22 x 9 x 16 | 18 x 7 x 12.125 |
| FGC55K | 22 x 12 x 16 | 18 x 8 x 12.125 |
| FGC60K | 28 x 12 x 22 | 22 x 8 x 16 |
| FGC70K | 28 x 12 x 22 | 22 x 8 x 16 |
| Electric | ||
| FBC15N | 18 x 6 x 12.125 | 14 x 5 x 10 |
| FBC18N | 18 x 6 x 12.125 | 14 x 5 x 10 |
| FBC18LN | 18 x 7 x 12.125 | 14 x 5 x 10 |
| FBC23N | 21 x 7 x 15 | 16 x 5 x 10.5 |
| FBC25N | 21 x 7 x 15 | 16 × 6 × 10.5 |
| FBC25EN | 21 x 7 x 15 | 16 × 6 × 10.5 |
| FBC25LN | 21 X 8 X 15 | 16 × 6 × 10.5 |
| FBC30N | 21 X 8 X 15 | 16 × 6 × 10.5 |
| FBC30LN | 21 X 8 X 15 | 16 × 6 × 10.5 |
| FBC40N | 22 x 8 x 16 | 16.25 x 6 x 11.25 |
Fitment note (read before ordering)
Forklift tire fitment can vary within the same model ranges due to chassis configuration and overall capacity. This chart covers common Mitsubishi model-to-size matches, but you should always verify on the actual forklift the tire will be used on before ordering if you’re unsure. The only way to be 100% sure the tires will fit is by checking the data plate and cross-referencing the tire that’s currently on the lift truck.
FAQs
Is this a Mitsubishi cushion tire size chart by model?
Yes. The chart maps Mitsubishi forklift models to compatible cushion (press-on) tire sizes.
Can I buy directly from the chart?
Yes. Each tire size in the chart links directly to the matching product page so you can purchase immediately.
Yes. Each tire size in the chart links directly to the matching product page so you can purchase immediately.
What if my Mitsubishi forklift uses pneumatic tires?
This page is for cushion/press-on tires. If your truck is pneumatic, you’ll need a different tire type and size.
This page is for cushion/press-on tires. If your truck is pneumatic, you’ll need a different tire type and size.