Unicarriers Cushion Forklift Tire Size Table

UniCarriers Cushion Forklift Tire Size Chart 


Use this UniCarriers cushion forklift tire compatibility chart to match your forklift model to the correct cushion (press-on / solid rubber) tire size.
Each row shows:
  • UniCarriers forklift model
  • Compatible cushion tire size
  • A direct link to purchase that exact tire size on Pro Lift Source
Find your model, click the tire size, and you’re on the product page in one step.

UniCarriers forklift model to tire size chart (click to buy)

This chart is designed for fast fitment: model in, tire size out. If you’re replacing worn cushion tires on a UniCarriers forklift, use the table below to identify the compatible size and purchase online.


How to use the compatibility chart

  • Locate your UniCarriers forklift model in the chart
  • Confirm the compatible cushion tire size listed
  • Click the tire size link to purchase (or to view specs and availability)
Model Drive/ Front Tires Steer/Rear Tires

LPG
CF30N 18 x 6 x 12.125 14 x 5 x 10
CF35N 18 x 6 x 12.125 14 x 5 x 10
CFS40N 18 x 6 x 12.125 14 x 5 x 10
CF40N 21 x 7 x 15 16.25 x 6 x 11.25
CF50N 21 x 7 x 15 16.25 x 6 x 11.25
CF55N 21 X 8 X 15 16.25 x 6 x 11.25
CF60N 21 X 8 X 15 16.25 x 6 x 11.25
CFS65N 21 X 8 X 15 16.25 x 6 x 11.25
CF70N 22 x 9 x 16 18 x 6 x 12.125
CF80N 22 x 9 x 16 18 x 6 x 12.125
CF100N 22 x 9 x 16 18 x 7 x 12.125
CF120N 22 x 12 x 16 18 x 8 x 12.125
ELECTRIC
BXC30N3 18 x 6 x 12.125 14 x 5 x 10
BXC35N3 18 x 6 x 12.125 14 x 5 x 10
BXC40N3 18 x 7 x 12.125 14 x 5 x 10
BXC40Q 21 x 7 x 15 16.25 x 6 x 11.25
BXC50CQ 21 x 7 x 15 16.25 x 6 x 11.25
BXC50Q 21 x 7 x 15 16.25 x 6 x 11.25
BXC60Q 22 x 8 x 16 16.25 x 6 x 11.25
BXC65Q 22 x 8 x 16 16.25 x 6 x 11.25
BXC80Q 22 x 8 x 16 16.25 x 6 x 11.25
TX30M 18 x 7 x 12.125 15 x 5 x 11.25
TX35M 18 x 7 x 12.125 15 x 5 x 11.25
TX40M 18 x 7 x 12.125 15 x 5 x 11.25
Stand Up Electric
SCX30N2 16 x 7 x 10.5 10 x 5 x 6.5
SCX35N2 16 x 7 x 10.5 10 x 5 x 6.5
SCX40N2 16 x 7 x 10.5 10 x 5 x 6.5

Contact form